Main Contents begins from here.
Products & Solutions
SC-PT865W
- Where to Buy
- Printopens new window

DVD Home Theater Sound System
- Kelton Subwoofer
- Bamboo Diaphragm Speaker
- Integrated Universal Dock for iPod
- Wireless Rear Speaker
- VIERA Link
| Format | |
|---|---|
| Playable Type | |
| DVD-Video | Yes |
| DVD-RAM | Yes |
| DVD-RW¹ | Yes |
| DVD-R¹ | Yes |
| DVD-R(DL)¹ | Yes |
| +R¹ | Yes |
| +R(DL)¹ | Yes |
| +RW¹ | Yes |
| SVCD² | Yes |
| Video CD | Yes |
| CD, CD-R/RW³ | Yes |
| WMA | Yes |
| MP3**¹ | Yes |
| JPEG | Yes |
| MPEG4 | Yes |
| DivX®**² | Yes |
| Television Signal System | PAL 625/50, PAL 525/60, NTSC |
| Receiver | |
| Power Output | |
| Total Power (PMPO) | 9300W |
| Total Power (RMS) | 1250W |
| Front | 250W x 2 (1kHz, 6ohms, 10% THD) |
| Centre | 250W (1kHz, 6ohms, 10% THD) |
| Surround | 125W x 2 (1kHz, 3ohms, 10% THD) |
| Subwoofer | 250W (100Hz, 6ohms, 10% THD) |
| Digital Amplifier | Yes |
| Whisper-mode Surround | Yes |
| Surround Enhancer | Yes |
| Dolby Pro Logic II | Yes (All 2ch Source) |
| Super Surround | - |
| Center Focus | Yes (Rear Center Focus) |
| EQ | Yes (4 preset) |
| Subwoofer Level Control | Yes |
| Subwoofer Boost | Yes |
| Auto Speaker Setup | Yes |
| H.Bass | Yes |
| Karaoke Functions | Yes |
| Digital Synthesizer Tuner | Yes |
| Remote Control | Yes (AV Remote Control) |
| DVD/CD | |
| Dolby Digital Decoder | Yes |
| DTS Decoder | Yes |
| Dialogue Enhancer | Yes |
| 1080p Up-Conversion with HDMI | Yes |
| Advanced Progressive Scan (PAL/NTSC) | Yes |
| Cinema Mode | Yes |
| Zoom | Yes (Normal/Auto/2x/4x) |
| Monitor Selector | Yes |
| Video D/A Converter | 108MHz/12-bit |
| iPod | |
| Universal Dock for iPod**³ | Integrated |
| On-Screen Display for iPod Music Menu | Yes |
| iPod Music Playback | Yes |
| iPod Video & Photo Playback***¹ | Yes |
| Input / Output | |
| HDMI Terminal | Yes |
| Component Video Out | Yes |
| Digital Input | Yes (Optical) |
| Wireless Terminal | Yes |
| USB Terminal | Yes (for MP3, WMA, JPEG, MPEG4, DivX Playback) |
| Audio Input | Yes (AUX) |
| General | |
| VIERA Link | Yes (HDAVI Control 3) |
| Weight [kg] (approx.) | 3.4 |
| Dimensions [mm] (approx.) | |
| Width | 430 |
| Height | 68 |
| Depth | 327 |
| Speaker System | |
| Wireless Rear | Yes***² |
| Front Speaker | |
| Configuration | 2-way 2-speaker, Bass-reflex |
| Speaker Unit | 6.5cm Cone Type x 2 |
| Weight [kg] | 3.7 |
| Dimensions [mm] Width | 252 |
| Dimensions [mm] Height | 1123 |
| Dimensions [mm] Depth | 235 |
| Centre Speaker | |
| Configuration | 2-Way, 2-speaker, Bass-reflex |
| Speaker Unit | 6.5cm cone Type x 2 (Bamboo Diaphragm) |
| Weight [kg] | 1.3 |
| Dimensions [mm] Width | 270 |
| Dimensions [mm] Height | 94 |
| Dimensions [mm] Depth | 95 |
| Surround Speaker | |
| Configuration | 1-way 1-speaker, Bass-reflex |
| Speaker Unit | 6.5cm Cone Type |
| Weight [kg] | 3.7 |
| Dimensions [mm] Width | 252 |
| Dimensions [mm] Height | 1123 |
| Dimensions [mm] Depth | 235 |
| Subwoofer Speaker | |
| Configuration | Kelton type |
| Speaker Unit | 25cm Passive Radiator, 16cm Woofer (Kelton Type) |
| Weight [kg] | 4.7 |
| Dimensions [mm] Width | 181 |
| Dimensions [mm] Height | 361 |
| Dimensions [mm] Depth | 315 |
| Wireless Receiver Unit | |
| Power Output | 125W x 2 (1kHz. 3ohms, 10% THD) |
| Weight [kg] | 0.655 |
| Dimensions [mm] Width | 165 |
| Dimensions [mm] Height | 90 |
| Dimensions [mm] Depth | 164 |
