Main Contents begins from here.
Products & Solutions
LUMIX DMC-FZ35
- Where to Buy
- Printopens new window

Capture Precious Moments with Your Loved Ones with AVCHD Lite
- HD Movie in AVCHD Lite and Creative Movie Mode
- 27mm Wide-angle 18x Optical Zoom LEICA DC Lens in a Compact Body
- POWER O.I.S. at Twice the Hand-shake Blurring Compensation
- Seamless Operation with Quick Start-up Time and Ultra High-speed AF
- iA (Intelligent Auto) Mode with Face Recognition
- Full Manual Operation with Smooth Joystick Control
| Optics | |
|---|---|
| Camera Effective Pixels | 12.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter |
| Aperture | F2.8 - 4.4 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F4.4 - 8 (T)) |
| Optical Zoom | 18x |
| Focal Length | f=4.8-86.4mm (27-486mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 22.1x (4:3 / 8M), 28.1x (4:3 / 5M), 35.2x (under 3M) |
| Lens | LEICA DC VARIO-ELMARIT |
| 11 elements in 8 groups | |
| (3 Aspherical Lenses / 2 ED lenses) | |
| 2-Speed Zoom | Yes |
| Optical Image Stabilizer | POWER O.I.S. (Auto / Mode1 / Mode2) |
| Conversion lens Compatibility | Yes |
| Digital Zoom | 4x |
| ( Max. 72.0 x combined with Optical Zoom without Extra Optical Zoom ) | |
| (Max.140.8x combined with Extra Optical Zoom) | |
| Focusing Area | Normal: Wide 30cm - infinity |
| Macro / Intelligent AUTO : Wide 1cm / 200 cm (MAX) / 100 cm (11x - 18x) - infinity | |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off AF/MF Switchable, Manual Focus(Joystick), One Shot AF, AF Area Select, AF Tracking |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot |
| Shutter Speed | Still: 60 - 1/2000 sec |
| Creative Movie Mode : 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Manual mode) | |
| Viewfinder | 0.20" Color EVF (201.6K Pixels equiv.), Field of View : approx. 100%, Lens 19.6x |
| Recording | |
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo & Movie |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
| Intelligent Exposure | Photo & Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction | Photo |
| iA Direct Button | - |
| File Format | Still Image: JPEG(DCF/Exif2.21) / RAW |
| Motion picture: AVCHD Lite /QuickTime Motion JPEG | |
| - | |
| Mode Switch | [Recording] / [Playback] |
| Mode Dial | Intelligent AUTO, P(Program) mode, A(Aperture Priority) mode, S(Shutter Priority) mode, M(Manual) mode, Creative Movie mode, Portrait mode, Scenery mode, Sports mode, Night Portrait mode, Close-up mode, Scene mode, My Color mode, Custom |
| Still Picture Scene Mode | Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-Speed Burst, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pinhole, Film Grain, High Dynamic(Standard, Art, B&W), Photo Frame, Panorama Assist |
| Advanced Scene Mode | Portrait mode : Normal, Soft Skin, Outdoor, Indoor, Creative |
| Scenery mode : Normal, Nature, Architecture, Creative | |
| Sports mode : Normal, Outdoor, Indoor, Creative | |
| Close-up: Flower, Food, Objects, Creative | |
| Night Portrait : Night Portrait, Night Scenery, Illuminations, Creative | |
| Movie Scene Mode | Portrait, Scenery, Low Light, Flower, Intelligent AUTO, Soft Skin, Food, Objects, Party, Candle Light, Sunset, High Sensitivity, Panning, Beach, Snow, Aerial Photo, Pinhole,Film Grain, Creative Movie(P, S, A, M) mode |
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) |
| High-speed Burst Mode: approx. 10 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Speed Priority) | |
| approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9)(Image Priority) | |
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
| Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| [16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | |
| [HD Movie] 1280x720 NTSC Mode: NTSC model: 60p(CCD output is 30p) / PAL model: 50p(CCD output is 25p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps ) / 30fps (Motion JPEG) | |
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift(Program AE mode) |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | +/- 1/3 EV ~2EV step, 3 frames |
| Multi-Aspect | - |
| Light Metering | Intelligent Multiple / Center Weighted / Spot |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Max Auto ISO Setting | Yes |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Still Picture Recording | [4:3] 4000x3000 (12M) / 3264x2448(8M EZ) / 2560x1920 (5M EZ) / 2048x1536 (3M EZ) / 1600x1200 (2M EZ) / 640x480 (0.3M EZ) |
| [3:2] 4000x2672 (10.5M) / 3264x2176 (7M EZ) / 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) | |
| [16:9] 4000x2248 (9M) / 3264x1840 (6M EZ) / 2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) | |
| Image Quality | Fine / Standard / RAW / RAW+JPEG |
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set 1 / White Set 2 |
| (Selectable at Portrait, Soft Skin, Sports, Baby, Pet, High Sensitivity, Hi-Speed Burst, Pinhole, Panorama Assist mode) | |
| - | |
| Quick Menu | Yes |
| Color Mode | Black & White, Sepia, Cool, Warm |
| Still Image with Audio Recording | - |
| Audio Dubbing | - |
| Flip Animation | - |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 pattern) |
| Auto Review | 1sec, 2sec, Hold, Zoom |
| Review | Yes |
| Easy Zoom / Zoom Resume | No / Yes |
| Optical Zoom in Motion Picture | Yes |
| Zoom Macro | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec / 10sec[3 pictures] |
| Focus Icon Select | Yes |
| Playback | |
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback, Mode Play |
| Easy Organization | - |
| Touch Zoom | - |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calender Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Still Images with Audio | - |
| Playback Motion Picture | Yes (AVCHD Lite / Motion JPEG) |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Favorites / Category |
| BGM Effect (Natural / Slow / Swing / Urban / OFF) | |
| Show Histogram | Yes |
| Show Highlights | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / Yes |
| Copy / Title Edit/ Text Stamp | Yes / Yes / Yes |
| Cut Animation | - |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| Setup | |
| OSD language | English,German,French,Italian,Spanish,Polish,Czech,Hungarian,Russian, |
| Chinese(Traditional),Chinese(Simplified), Netherlandic,Thai,Korean, | |
| Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish | |
| Travel Date / World Time | Yes / Yes |
| Others | |
| LCD Monitor | 2.7" TFT Screen LCD Display (230K dots) |
| Field of View : approx. 100% | |
| AUTO Power LCD mode, Power LCD mode | |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, 0.3 - 8.5m (Wide/ISO Auto), 1.0 - 5.4m (Tele/ISO Auto) |
| External Flash | - |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card |
| Built-in-Memory | Approx. 40MB |
| Microphone / Speaker | Stereo(Dolby® Digital Stereo Creator) / Yes |
| Interface | AV Output (NTSC/PAL, NTSC only for N. America), mini HDMI, USB2.0 High speed, DC Input |
| HDMI output | Video: Auto / 1080i / 720p / 480p(576p for PAL) |
| Audio: Dolby® Digital Stereo Creator | |
| General | |
| Power | Li-ion Battery Pack (7.2V, 710mAh) (Included) |
| AC Adaptor (Input: 110-240V AC) (Optional) | |
| Battery life (approx.) | 470 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO 4.0 HD Edition |
| ArcSoft (MediaImpression / Panorama Maker) | |
| QuickTime | |
| Standard Accessories | Battery Charger, Battery Pack, |
| AV Cable, USB Cable, Shoulder Strap, | |
| CD-ROM, Lens hood, Lens hood adaptor | |
| Dimensions(W x H x D) | 117.6 x 75.8 x 88.9 mm (4.63 x 2.98 x 3.50 in) |
| Weight | Approx. 367g (0.81 lb) Approx. 414g with Battery and SD Memory Card (0.91 lb) |
Design and specifications are subjecto change without notice.
