Main Contents begins from here.
Products & Solutions
VIERA TH-L42S10K
- Where to Buy
- Printopens new window

Life now become richer in VIERA, and easier too with our exclusive SD Link
- Full High Definition
- Wide Viewing Angle with IPS Panel
- VIERA Image Viewer (JPEG)
- SD Link
| TV Tuner | |
|---|---|
| Tuner Integrated | Yes |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | NICAM -B, G, I, German (A2) |
| Teletext Reception | FASTEXT Level 2.5 |
| Receiving System | World 17-System |
| Display | |
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | IPS Full-HD LCD Panel |
| Fine Black Panel | Yes |
| Viewing Angle | 178 degree |
| Contrast (Dynamic) | 20,000:1 |
| Progressive Scan | Yes |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz |
| Applicable Scanning Format | |
| 525 (480)/60i | Yes |
| 525 (480)/60p | Yes |
| 625 (576)/50i | Yes |
| 625 (576)/50p | Yes |
| 750 (720)/50p | Yes |
| 750 (720)/60p | Yes |
| 1125 (1080)/50i | Yes |
| 1125 (1080)/60i | Yes |
| 1125 (1080)/24p (HDMI only) | Yes |
| 1125 (1080)/50p (HDMI only) | Yes |
| 1125 (1080)/60p (HDMI only) | Yes |
| 100 Hz Motion Picture Pro | — |
| Motion Focus Technology | — |
| Intelligent Scene Controller | Yes |
| Backlight Control | Yes |
| 24p Smooth Film | — |
| 24p Playback | Yes |
| Deep Colour (10-bit Panel) | — |
| x.v. Colour | — |
| Colour Matrix Arrangement | — |
| Active Colour Enhancer | — |
| 3D Colour Management | Yes |
| Sub Pixel Control | Yes |
| C.A.T.S. (Contrast Automatic Tracking System) | Yes |
| Video Noise Reduction | Yes |
| 3D Comb Filter | Yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Sound | |
| Speaker System | Bottom Speaker |
| Speakers | 1-way, 2-speakers |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio |
| Dolby Digital Out | — |
| Input/Output | |
| VIERA Image Viewer | Y (JPEG playback) |
| HDMI Input | 3 (2 rear, 1 side) |
| Composite Video Input | AV1/2/3: RCA phono type x 1 (1 side, 2 rear) |
| S-Video Input | AV3: Mini DIN 4-pin (side) |
| Audio Input (for Video) | AV1/2/3: RCA phono type connectors (L, R) (1 set side,2 sets rear) |
| Component Video Input | AV1/2: RCA phono type [Y , PB/CB, PR/CR] (2 sets rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (HDMI1, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| Monitor Out | RCA phono type (1 rear) |
| Audio Output | RCA phono type connectors (L, R) (1 set rear: co-use with monitor out) Headphone jack (1 side) |
| Digital Audio Output (Optical) | — |
| Features | |
| VIERA Tools | Yes |
| VIERA Link | Y (HDAVI Control 4) |
| Multi Window | PAT |
| Game Mode | Yes |
| Aspect Controls | 16:9/14:9/JUST/4:3/4:3 FULL (HD signal only)/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | English/French/Arabic/Persian/Thai/Chinese/Indonesia/Vietnam |
| Off Timer | Yes |
| Child Lock | Yes |
| General | |
| Power Supply | AC 110 - 240 V, 50/60Hz |
| Rated Power Consumption | 199 W |
| Standby Power Consumption | 0.7 W |
| Dimensions (W x H x D) (with TV stand) | 1,021 x 680 x 310 mm |
| Dimensions (W x H x D) (w/o TV stand) | 1,021 x 637 x 115 mm |
| Weight (with TV stand) | 23.0 kg |
| Swivel Angle | ±15° |
| Tilt Angle | — |
| Operating Temperature | 0°C - 40°C |
Design and specifications are subject to change without notice.
