| 1. Panasonic Malaysia Sdn Bhd (PM) |
| Address | : | Lot 10, Jalan 13/2, 46200 Petaling Jaya, Selangor |  |
| Telephone/Fax | : | +603-7809 7888/7955 1857 |
| Date of Inc. | : | March 1976 |
| Product Item | : | Sales and service for Panasonic products. |
|
Panasonic System Engineering (M) Sdn Bhd (PSE) Wholly Owned Subsidiary of Panasonic Malaysia Sdn Bhd |
| Address | : | Lot 10, Jalan 13/2, 46200 Petaling Jaya, Selangor |  |
| Telephone/Fax | : | +603-7809 7888/7955 1857 |
| Date of Inc. | : | June 1994 |
| Product Item | : | System integrator for Panasonic Electronic and Electrical System Products |
|
| 2. Panasonic Manufacturing Malaysia Berhad (PMMA) |
| Address | : | No 3, Jalan Sesiku 15/2, Shah Alam Industrial Site, 40200, Shah Alam, Selangor |  |
| Telephone/Fax | : | +603-5891 5000/5891 5108 |
| Date of Inc. | : | September 1965 |
| Product Item | : | Refrigerator. washing machine, dry cell battery, electric fan/ceiling fan/box fan/ electric dry iron/steam iron, rice cooker/jar cooker, slow cooker, vacuum cleaner, home shower, gas cooker, juicer, electric kettle, smart cooker and food processor. |
| |
|
| Address | : | Lot 2, Persiaran Tengku Ampuan, Section 21, Shah Alam Industrial Site, 40300 Shah Alam, Selangor Darul Ehsan |  |
| Telephone/Fax | : | +603-5891 4000/5891 4001 |
| Date of Inc. | : | April 1972 |
| Product Item | : | Room air-conditioner and component parts |
|
| 4. Panasonic HA Air-Conditioning (M) Sdn Bhd (PHAAM) – Site 2 |
| Address | : | No. 17, Jalan Puchong, Taman Perindustrian Subang Utama, Seksyen 22, 40300 Shah Alam, Selangor |  |
| Telephone/Fax | : | +603-5891 3000/5891 3117 |
| Date of Inc. | : | April 1987 |
| Product Item | : | Rotary compressor for room air-conditioner, hermetic motor for rotary compressor. |
|
| 5. Panasonic HA Air-Conditioning R & D (M) Sdn Bhd (PHAARADM) - Site 1 |
| Address | : | Lot 2, Persiaran Tengku Ampuan, Section 21, Shah Alam Industrial Site, 40300, Shah Alam, Selangor |  |
| Telephone/Fax | : | +603-5891 4000/5891 4001 |
| Date of Inc. | : | September 1997 |
| Product Item | : | Research and Development Activities for air-conditioner. |
| |
| 6. Panasonic HA Air-Conditioning R & D (M) Sdn Bhd (PHAARADM) – Site 2 |
| Address | : | No. 17, Jalan Puchong, Taman Perindustrian Subang Utama, Seksyen 22, 40300, Shah Alam, Selangor |  |
| Telephone/Fax | : | +603-5891 3167/5891 3170 |
| Date of Inc. | : | September 1997 |
| Product Item | : | Research and Development activities for rotary compressor and hermetic motor. |
| |
| 7. Panasonic Electronic Devices Malaysia Sdn Bhd (PEDMA) |
|  |
| Address | : | No. 1, Jalan Jemuju 16/13 , Seksyen 16, 40200, Shah Alam, Selangor Darul Ehsan |
| Telephone/Fax | : | +603-5891 2888/5891 2889 |
| Date of Inc. | : | December 1972 |
| Product Item | : | Electrolytic Capacitor , Variable Resistor and Switch. |
|
| |
| 8. Panasonic System Networks Malaysia Sdn Bhd (PSNM) |
| Address | : | PLO No 1, Kawasan Perindustrian Senai, KB No: 104, 81400, Senai, Johor Darul Takzim
|  |
| Telephone/Fax | : | +607-599 1801/599 2670 |
| Date of Inc. | : | September 1978 |
| Product Item | : | Telephone Decks- Integrated Telephone System, Lead frames for IC and LED. |
| |
| 9. Panasonic AVC Networks Kuala Lumpur Malaysia Sdn Bhd (PAVCKM) |
| Address | : | Lot 5, Persiaran Tengku Ampuan, Section 21, Shah Alam Industrial Site 40300, Shah Alam, Selangor Darul Ehsan |  |
| Telephone/Fax | : | +603-5891 3888/5891 3998 |
| Date of Inc. | : | May 1988 |
| Product Item | : | Design and manufacturing of colour televisions, semi completed (SKD) television sets and flyback transformers (FBT). |
|
| 10. Panasonic Refrigeration Devices Malaysia Sdn Bhd (PRDM) |
| Address | : | Lot 2-3 to 2-10, Cheng Industrial Site, 75250, Cheng, Melaka |  |
| Telephone/Fax | : | +606-3344 300/3344 277 |
| Date of Inc. | : | January 1990 |
| Product Item | : | Compressor for refrigerators and component parts. |
|
| 11. Panasonic Semiconductor Discrete Devices (M) Sdn Bhd (PSCDDM) |
| Address | : | Lot 26 & 27, Batu Berendam FIZ III, 75350, Melaka |  |
| Telephone/Fax | : | +606-2843 676/284 3571 |
| Date of Inc. | : | October 1990 |
| Product Item | : | Hermetic Sealing and semi-conductor devices. |
|
12. Panasonic AVC Networks Johor Malaysia Sdn Bhd (PAVCJM) |
| Address | : | IE PLO 460, Jalan Bandar, 81700, Pasir Gudang Johor Darul Takzim |  |
| Telephone/Fax | : | +607-251 9130/251 9117 |
| Date of Inc. | : | December 1990 |
| Product Item | : | Design, development and manufacture of consumer audio and video products. |
|
13. Panasonic Electric Works Malaysia Sdn Bhd (PEWMY) |
| Address | : | Lot W705, 7th Floor West Tower, Wisma Consplant 1, No. 2, Jalan SS16/4, 47500 Subang Jaya, Petaling Jaya, Selangor |  |
| Telephone/Fax | : | +603-5631 8608/5631 8615 |
| Date of Inc. | : | September 1994 |
| Product Item | : | Automation Control Devices & Components, Factory Automation Products, Electronic Plastic Materials to Electric Construction Building Materials. |
|
| 14. Panasonic Industrial Co., (M) Sdn Bhd (PICM) |
| Address | : | 15th Floor, Menara IGB, Mid Valley City, Lingkaran Syed Putra, 59200 Kuala Lumpur. |  |
| Telephone/Fax | : | +603-2297 6888/ 2297 6619 |
| Date of Inc. | : | January 1996 |
| Product Item | : | Industrial Component Sales. Sales & Service for factory automation equipment |
|
| 15. Panasonic Foundry Malaysia Sdn Bhd (PFM) |
| Address | : | Lot 9 & 10, Tangga Batu Industrial Site, Tanjung Kling, Melaka |  |
| Telephone/Fax | : | +606-3511 444/3511 420 |
| Date of Inc. | : | October 1997 |
| Product Item | : | Precision casting for compressor. |
|
| 16. Panasonic Financial Centre (M) Sdn Bhd (PFI-KL) |
| Address | : | Lot C418, 4th Floor, Central Tower, Wisma Consplant, 47500, Petaling Jaya Selangor |  |
| Telephone/Fax | : | +603-5634 8420/5638 1704 |
| Date of Inc. | : | June 1998 |
| Product Item | : | Financial support to Panasonic Group of Companies. |
|
| 17. Panasonic Management Malaysia Sdn Bhd (PMAM) |
PHRDC: Panasonic Human Resources Development Center SSO: Shared Service Office CPAG: Corporate Planning & Affair Groups HRSC: Human Resources Service Center PIHC: Panasonic Investment Holding Center |  |
| Address | : | Lot 5, Persiaran Tengku Ampuan, Section 21, Shah Alam Industrial Site, 40300, Shah Alam, Selangor Darul Ehsan. |
| Telephone/Fax | : | +603-5891 3919/5891 3918 |
| Date of Inc. | : | June 2001 |
| Product Item | : | Management Support to Panasonic Group of Companies. |
|
| 18. Panasonic Trading Malaysia Sdn Bhd (PTM) |
| Address | : | 12B Manara PKNS PJ, No 17, Jalan Yong Shook Lin, 46050 Petaling Jaya, Selangor Darul Ehsan |  |
| Telephone/Fax | : | +603-7953 5200/7954 6025 |
| Date of Inc. | : | November 2002 |
| Product Item | : | Procurement sales and logistics service provider for Panasonic group of companies in Malaysia. |
|
| 19. Panasonic R&D Centre Malaysia Sdn Bhd (PRDCM) |
| Address | : | Ground Floor, Prima Avenue, Block 3508, Jalan Teknokrat 6, 63000 Cyberjaya, Selangor. |  |
| Telephone/Fax | : | +603-8318 1228/8318 1226 |
| Date of Inc. | : | April 2004 |
| Product Item | : | Corporate research and development projects for the Panasonic worldwide group. |
|
| 20. Panasonic Mieco Kenaf Malaysia Sdn Bhd (PEWMKMY) |
| Address | : | Lot 77-83, Kawasan Perindustrian Semambu, 25350 Kuantan, Pahang Darul Makmur |  |
| Telephone/Fax | : | +606-566 1917/566 1916 |
| Date of Inc. | : | September 2004 |
| Product Item | : | Manufacture fibre board and 'kenef' particle board. |
|
21. Panasonic Liquid Crystal Display Malaysia Sdn Bhd (PLDM) |
| Address | : | Lot 5, Persiaran Tengku Ampuan, Section 21, Shah Alam Industrial Site, 40300 Shah Alam, Selangor |  |
| Telephone/Fax | : | +603-5891 3888/5891 3976 |
| Date of Inc. | : | November 2008 |
| Product Item | : | LCD TV modules. |
|
|